- We know what information hackers have on you!
Cyberthint vs. Competitor
If you are looking for an all-in-one unified solution for threat intelligence and protection at an affordable price, you should definitely choose Cyberthint.
Features/Capabilities | Cyberthint | Digital Shadows | Group-IB | IntSights | Recorded Future | RiskIQ | ZeroFOX |
---|---|---|---|---|---|---|---|
Providing all modules and features for each package | ★★★★★ | - | - | - | - | - | - |
Simple pricing structure | ★★★★★ | ★★✩✩✩ | ★✩✩✩✩ | ★✩✩✩✩ | ★✩✩✩✩ | ★★★★✩ | ★✩✩✩✩ |
Firewall/Siem/Soar/EDR Full security stack integration | ★★★★✩ | ★★★✩✩ | ★★★★✩ | ★★★★★ | ★★★★★ | ★★★★★ | ★★✩✩✩ |
Support for multi-tenant management | ★★★★★ | ★★★★★ | ★★★★✩ | ★★★★★ | ★★★★★ | ★★★✩✩ | ★★★★✩ |
Customized threat intelligence feed | ★★★★✩ | ★★★✩✩ | ★★★★✩ | ★★★★✩ | ★★★★★ | ★★★★✩ | ★★★✩✩ |
Feed data by threats | ★★★★✩ | ★★★★✩ | ★★★★✩ | ★★★★✩ | ★★★★★ | ★★★★✩ | ★★★★✩ |
Feed data specific to threat actor and APT group | ★★★★✩ | ★★★★✩ | ★★★★✩ | ★★★★✩ | ★★★★★ | ★★★★✩ | ★★★★✩ |
Historical threat intelligence data | ★★★★✩ | ★★★★✩ | ★★★✩✩ | ★★★★✩ | ★★★★★ | ★★★★✩ | ★★★★✩ |
IoC enrichment and investigation interface for threat hunting | ★★★★✩ | ★★★★✩ | ★★★★✩ | ★★★★✩ | ★★★★★ | ★★★★✩ | ★★★★✩ |
Deep/Dark Web platforms/forums monitoring | ★★★★★ | ★★★★★ | ★★✩✩✩ | ★★★★★ | ★★✩✩✩ | ★✩✩✩✩ | ★★✩✩✩ |
Proprietary dark web collection | ★★★★★ | ★★★★★ | ★★★★✩ | ★★★★★ | ★★★★✩ | ★★★✩✩ | ★★✩✩✩ |
Database leaks monitoring | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★✩ | ★★★★★ |
Continuously augmented cybercrime database, composed of millions of machines compromised in global malware spreading campaigns (sourced directly from threat actors, not from database leaks) | ★★★★★ | ★✩✩✩✩ | ★✩✩✩✩ | ★✩✩✩✩ | ★✩✩✩✩ | - | ★✩✩✩✩ |
Strategic cyber intelligence sources | ★★★★✩ | ★★★★✩ | ★★★★★ | ★★★✩✩ | ★★★★★ | ★★★✩✩ | ★★★✩✩ |
Attack surface monitoring | ★★★★★ | ★★★★★ | ★★★★✩ | ★★★★✩ | ★★★✩✩ | ★★★★★ | ★★★✩✩ |
Critical asset exposure discovery and vulnerability detection | ★★★★★ | ★★★★★ | ★★★★✩ | ★★★★✩ | ★★★✩✩ | ★★★★★ | ★★★✩✩ |
Periodic (monthly) active vulnerability scan | ★★★★★ | ★★✩✩✩ | ★✩✩✩✩ | ★★✩✩✩ | ★★✩✩✩ | ★✩✩✩✩ | ★★✩✩✩ |
Production-based passive vulnerability tracking | ★★★★★ | ★★★★★ | ★★★★✩ | ★★★★✩ | ★★★★★ | ★★★★★ | ★★★★✩ |
SSL security and expiry monitoring | ★★★★★ | ★★★★★ | ★★★✩✩ | ★★★★★ | ★★★★✩ | ★★★★★ | ★★★★✩ |
Continuous phishing detection, prevention, and automated takedown across the attack lifecycle (The takedown does not require a credit purchase or additional payment) | ★★★★★ | ★★★✩✩ | ★★★✩✩ | ★★★✩✩ | ★✩✩✩✩ | ★✩✩✩✩ | ★★★✩✩ |
Fraud detection for account takeover and BEC attacks | ★★★★★ | ★★✩✩✩ | ★★★✩✩ | ★★✩✩✩ | ★★✩✩✩ | ★✩✩✩✩ | ★★✩✩✩ |
Rogue mobile application detection | ★★★★★ | ★★★✩✩ | ★★★✩✩ | ★★★✩✩ | ★★✩✩✩ | ★✩✩✩✩ | ★★✩✩✩ |
Enterprise IP/domain blacklist control | ★★★★★ | ★★✩✩✩ | ★★✩✩✩ | ★★★✩✩ | ★★✩✩✩ | ★★★★★ | ★★✩✩✩ |
Service/Availability monitoring (HTTP, HTTPS, Ping, IP:Port) | ★★★★★ | - | - | - | - | - | - |
Web page security health monitoring | ★★★★★ | - | - | - | - | - | - |
Defacement monitoring | ★★★★★ | ★★★★✩ | ★★★✩✩ | - | - | - | - |
Mail address reputation checker | ★★★★★ | - | - | ★★✩✩✩ | - | ★★✩✩✩ | - |
Cyberthint, together with its powerful AI-enabled automation and highly skilled analyst team, helps companies proactively defend themselves against cyber incidents.